southernmiss.com WEB





 
 
 
 
 
 
 
Gift Certificates
 
 
 
 
Men's Golf  
 


Recap

2006-07 Southern Miss Men's Golf
2/19-20/2007 -- Rio Pinar Intercollegiate
2/19-20/2007 -- Rio Pinar Intercollegiate
Rio Pinar Golf Club -- Orlando, Fla.
Par 72, 6978 yards -- 18 teams, 96 players

Chattanooga   284 291 287   862    -2

Tulsa   288 284 291   863    -1

Ole Miss   291 288 293   872    +8

Louisville   289 294 293   876    +12

Texas-Arlington   295 296 288   879    +15

Southern Miss   294 291 295   880    +16
Paul Apyan   72 73 76   221    +5   t-25th
Joel Myrick   76 71 75   222    +6   t-33rd
Rocky Cleland   73 72 78   223    +7   t-41st
Alexander Park   74 75 74   223    +7   t-41st
Kyle Ramey   75 79 70   224    +8   t-48th

South Alabama   297 294 290   881    +17

Wichita State   302 290 290   882    +18

Ohio State   299 293 291   883    +19

USF   292 292 302   886    +22

Mississippi State   299 293 295   887    +23

UNC Wilmington   298 298 291   887    +23

Furman   293 296 305   894    +30

Missouri   296 302 297   895    +31

Memphis   304 305 297   906    +42

Mercer   302 301 303   906    +42

Georgia Southern   304 303 302   909    +45

Kansas State   309 305 303   917    +53

# Indicates individual player

 
 
 
Southern Miss Men's Golf
 
  Printer-friendly format   Email this article
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service
 
 
 
Affinity Email
 
Bank of America
 
 
 
 
 
StubHub
 
Canebrake Country Club
 
King Photo